Under Construction - call 432-332-1541 for availability.
Pipe on Hand
| New Prime ASTM A-106B Seamless Standard and Line Pipe | ||||
| Size | Schedule | Coating | On Hand (FT.) | |
| 2" | 40 | |||
| 2" | 40 Import | |||
| 2" | 80 | |||
| 2" | 80 | FBE | ||
| 2" | 80 Import | |||
| 2" | 80 TBE | |||
| 2" | 160 | |||
| 2" | XXHVY | |||
| 2 1/2" | 40 Import | |||
| 2 1/2" | 80 | |||
| 3" | 40 | |||
| 3" | 40 | FBE | ||
| 3" | 40 Import | |||
| 3" | 80 | |||
| 3" | 80 Import | |||
| 3" | 160 | |||
| 3' | XXHVY |
|
||
| 4" | 40 | |||
| 4" | 40 | FBE | ||
| 4" | 80 | |||
| 4" | 120 | |||
| 4" | 160 | |||
| 4" | XXHVY | |||
| 5" | 40 | |||
| 5" | 80 | |||
| 5" | XXHVY | |||
| 6" | 40 | |||
| 6" | 40 | FBE | ||
| 6" | 40 Import | |||
| 6" | 80 | |||
| 8" | 40 | |||
| 8" | 40 | FBE | ||
| 8" | 60 | |||
| 8" | 80 | |||
| 10" | 40 | |||
| 10" | 40 | FBE | ||
| 10" | 40 Import | |||
| 10" | XH | |||
| 12" | Std | |||
| 12" | Std Import | |||
| 12" | XH | |||
| 14" | Std | |||
| 16" | Std | |||
| New Prime ASTM A-106B Seamless Pressure Tubing | |||
| Size | Schedule | Coating | On Hand (FT.) |
| 1/4" | 40 | ||
| 1/4" | 80 | ||
| 3/8" | 40 | ||
| 3/8" | 80 | ||
| 1/2" | 40 | ||
| 1/2" | 80 | ||
| 1/2" | XXHVY | ||
| 3/4" | 40 | ||
| 3/4" | 80 | ||
| 3/4" | 160 | ||
| 1" | 40 | ||
| 1" | 80 | ||
| 1" | 80 | FBE | |
| 1" | 80 | ||
| 1" | 160 | ||
| 1 1/4" | 40 | ||
| 1 1/4" | 80 | ||
| 1 1/4" | 160 | ||
| 1 1/2" | 40 | ||
| 1 1/2" | 80 | ||
| 1 1/2" | 160 | ||
| New Prime API 5L X-42 ERW PE DRL Line Pipe | ||||
| Size | Wall | Coating | On Hand | |
| 2" | .154 | |||
| 2" | .154 | FBE | ||
| 2" | .218 | FBE | ||
| 3" | .216 | |||
| 3" | .156 | FBE | ||
| 3" | .216 | |||
| 3" | .300 | |||
| 3" | .300 | FBE | ||
| 4" | .156 | |||
| 4" | .188 | FBE | ||
| 4" | .237 | |||
| 4" | .237 | FBE | ||
| 6" | .280 | |||
| 6" | .280 | FBE | ||
| 8" | .188 | |||
| 8" | .322 | |||
| 10" | .188 | |||
| 10" | .250 | |||
| 10" | .250 | FBE | ||
| 10" | .365 | |||
| 12" | .188 | |||
| 12" | .250 | |||
| 12" | .375 | |||
| 12" | .375 | FBE | ||
| 14" | .250 | |||
| 14" | .375 | |||
| 16" | .250 | |||
| 16" | .375 | |||
| 18" | .250 | |||
| 20" | .250 | |||
| 20" | .375 | |||
| 24" | .250 | |||
| 24" | .375 | |||
| New Prime API 5L X-52 ERW PE DRL Line Pipe | ||||
| Size | Wall | Coating | On Hand | |
| 2" | .218 | FBE | ||
| 3" | .188 | FBE | ||
| 3" | .216 | |||
| 3" | .216 | FBE | ||
| 4" | .188 | FBE | ||
| 4" | .237 | |||
| 4" | .237 | FBE | ||
| 6" | .188 | |||
| 6" | .188 | FBE | ||
| 6" | .280 | |||
| 6" | .280 | FBE | ||
| 8" | .188 | |||
| 8" | .188 | FBE | ||
| 8" | .250 | |||
| 8" | .250 | FBE | ||
| 8" | .322 | |||
| 8" | .322 | FBE | ||
| 10" | .365 | |||
| 10" | .365 | |||
| 12" | .250 | |||
| 12" | .375 | |||
| 12" | .375 | FBE | ||
| 14" | .375 | |||
| 16" | .250 | |||
| 16" | .375 | |||
| 16" | .375 |
|
||
| New Prime ASTM A-53 A Std Black T & C Pipe (21' lengths) | |||
| Size | Schedule | On Hand (FT.) | |
| 1/8" | 40 | ||
| 1/4" | 40 | ||
| 3/8" | 40 | ||
| 1/2" | 40 | ||
| 3/4" | 40 | ||
| 1" | 40 | ||
| 1 1/4" | 40 | ||
| 1 1/2" | 40 | ||
| 2" | 40 | ||
| 2 1/2" | 40 | ||
| 3" | 40 | ||
| 4" | 40 | ||
| New Prime ASTM A-53 A Std Black PE Pipe (21' Lengths) | ||
| Size | Schedule | On Hand |
| 1" | 40 | |
| 1 1/4" | 40 | |
| 1 1/2" | 40 | |
| 2" | 40 | |
| 2 1/2" | 40 | |
| 3" | 40 | |
| 3 1/2" | 40 | |
| 4" | 40 | |
| New Prime ASTM A-53 A Galv T & C Pipe (21' Lengths) | ||
| Size | Schedule | On Hand (FT.) |
| 3/8" | 40 | |
| 1/2" | 40 | |
| 1/2" | 80 | |
| 3/4" | 40 | |
| 1" | 40 | |
| 1 1/4" | 40 | |
| 1 1/2" | 40 | |
| 2" | 40 | |
| 3" | 40 | |
| New Prime API 5L A-25 T & C (25'Lengths) | ||||
| Size | Schedule | Coating | On Hand (FT.) | |
| 1" | 40 | |||
| 1" | 40 Import | |||
| 2" | 40 | |||
| 2" | 40 Import | |||
| 2" | 40 Import | IPC | ||
| 3" | 40 | |||
| 3" | 40 Import | |||
| 3" | 40 Import | IPC | ||
| 4" | 40 | |||
| 4" | 40 Import | |||
| 4" | 40 Import | IPC | ||
